Size Guide
Find your perfect fit
How to Measure
Upper Body Measurements
Chest/Bust
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Sleeve Length
Measure from center back neck to shoulder, then down to wrist.
Lower Body Measurements
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Inseam
Measure from crotch to bottom of ankle bone.
Length
Measure from waist to desired hem length.
Pro Tip: Use a soft measuring tape and have someone help you for the most accurate measurements. Wear fitted clothing or measure directly on your body.
Women's Clothing Sizes
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 30-32 | 24-26 | 34-36 |
| S | 32-34 | 26-28 | 36-38 |
| M | 34-36 | 28-30 | 38-40 |
| L | 36-38 | 30-32 | 40-42 |
| XL | 38-40 | 32-34 | 42-44 |
| XXL | 40-42 | 34-36 | 44-46 |
Men's Clothing Sizes
| Size | Chest (inches) | Waist (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 34-36 | 28-30 | 32-33 |
| M | 38-40 | 32-34 | 33-34 |
| L | 42-44 | 36-38 | 34-35 |
| XL | 46-48 | 40-42 | 35-36 |
| XXL | 50-52 | 44-46 | 36-37 |
Shoe Sizes
Women's Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 36 | 22 |
| 6 | 4 | 37 | 23 |
| 7 | 5 | 38 | 24 |
| 8 | 6 | 39 | 25 |
| 9 | 7 | 40 | 26 |
Men's Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 8 | 7 | 41 | 26 |
| 9 | 8 | 42 | 27 |
| 10 | 9 | 43 | 28 |
| 11 | 10 | 44 | 29 |
Fit Tips
Between Sizes?
If you're between sizes, we recommend sizing up for a more comfortable fit.
Fabric Matters
Stretchy fabrics are more forgiving. Non-stretch fabrics require more precise sizing.
Check Product Details
Always check the specific product page for detailed measurements and fit notes.
Easy Returns
Not sure about the size? Order and return within 7 days if it doesn't fit!
Still Not Sure About Your Size?
Our customer service team is here to help you find the perfect fit!